It is suitable for spindle drive and auxiliary drive in all kinds of machine tools, printing machinery, forging press, transportation machinery, packaging machinery, food machinery, construction machinery, woodworking machinery and other machinery that require quick stop, accurate positioning, reciprocating operation and preventing sliding.
Features: rapid braking, simple structure, accurate positioning.
Apply:All kinds of machine tools, printing machinery, forging press, transport machinery, packaging machinery, food machinery, construction machinery, woodworking machinery and other machinery that require rapid stop, accurate positioning, reciprocating operation, prevent sliding spindle drive and auxiliary drive.
Technical parameters:
Model | Power | Rated Curren | Rotate speed | Efficiency | PF | Braking torque | Locked rotor torque | Olcked rotor current | Maximum torque | Noise | Weight |
Rated torque | Rated Current | Rated torque | |||||||||
Type | KW | A | r/min | Eff.% | P.F | N.m | Tst/Tn | Ist/In | Tmax/Tn | dB(A) | Kg |
synchronous speed 3000r/min | |||||||||||
YEJ801-2 | 0.75 | 1.8 | 2825 | 75 | 0.84 | 7.5 | 2.2 | 6.5 | 2.3 | 71 | 20 |
YEJ802-2 | 1.1 | 2.5 | 2825 | 77 | 0.86 | 7.5 | 2.2 | 7 | 2.3 | 75 | 21 |
YEJ90S-2 | 1.5 | 3.4 | 2840 | 78 | 0.85 | 15 | 2.2 | 7 | 2.3 | 79 | 26 |
YEJ90L-2 | 2.2 | 4.8 | 2840 | 80.5 | 0.86 | 15 | 2.2 | 7 | 2.3 | 79 | 29 |
YEJ100L-2 | 3 | 6.4 | 2880 | 82 | 0.87 | 30 | 2.2 | 7 | 2.3 | 84 | 39 |
YEJ112M-2 | 4 | 8.2 | 2890 | 85.5 | 0.87 | 40 | 2.2 | 7 | 2.3 | 84 | 53 |
YEJ132S1-2 | 5.5 | 11.1 | 2900 | 85.5 | 0.88 | 75 | 2 | 7 | 2.3 | 88 | 85 |
YEJ132S2-2 | 7.5 | 15 | 2900 | 8.6.2 | 0.88 | 75 | 2 | 7 | 2.3 | 88 | 90 |
YEJ160M1-2 | 11 | 21.8 | 2930 | 87.2 | 0.88 | 150 | 2 | 7 | 2.3 | 92 | 146 |
YEJ160M2-2 | 15 | 29.4 | 2930 | 88.2 | 0.88 | 150 | 2 | 7 | 2.2 | 92 | 153 |
YEJ160L-2 | 18.5 | 35.5 | 2930 | 89 | 0.89 | 150 | 2 | 7 | 2.2 | 92 | 175 |
YEJ180M-2 | 22 | 42.2 | 2940 | 89 | 0.89 | 200 | 2 | 7 | 2.2 | 95 | 212 |
YEJ200L1-2 | 30 | 56.9 | 2950 | 90 | 0.89 | 300 | 2 | 7 | 2.2 | 95 | 290 |
YEJ200L2-2 | 37 | 69.8 | 2950 | 90.5 | 0.89 | 400 | 2 | 7 | 2.2 | 97 | 302 |
YEJ225M-2 | 45 | 84 | 2960 | 91.5 | 0.89 | 450 | 2 | 7 | 2.2 | 99 | 380 |
synchronous speed 1500r/min | |||||||||||
YEJ801-4 | 0.55 | 1.5 | 1390 | 73 | 0.76 | 7.5 | 2.4 | 6 | 2.3 | 67 | 20 |
YEJ802-4 | 0.75 | 2 | 1390 | 74.5 | 0.76 | 7.5 | 2.3 | 6 | 2.3 | 67 | 21 |
YEJ90S-4 | 1.1 | 2.7 | 1400 | 78 | 0.78 | 15 | 2.3 | 6.5 | 2.3 | 72 | 27 |
YEJ90L-4 | 1.5 | 3.7 | 1400 | 79 | 0.79 | 15 | 2.3 | 6.5 | 2.3 | 72 | 30 |
YEJ100L1-4 | 2.2 | 5 | 1420 | 81 | 0.82 | 30 | 2.2 | 7 | 2.3 | 73 | 39 |
YEJ100L2-4 | 3 | 6.8 | 1420 | 82.5 | 0.81 | 30 | 2.2 | 7 | 2.3 | 75 | 44 |
YEJ112M-4 | 4 | 8.8 | 1440 | 84.5 | 0.82 | 40 | 2.2 | 7 | 2.3 | 78 | 55 |
YEJ132S-4 | 5.5 | 11.6 | 1440 | 85.5 | 0.84 | 75 | 2.2 | 7 | 2.3 | 78 | 80 |
YEJ132M-4 | 7.5 | 15.4 | 1440 | 87 | 0.85 | 75 | 2.2 | 7 | 2.3 | 83 | 95 |
YEJ160M-4 | 11 | 22.6 | 1460 | 88 | 0.84 | 150 | 2.2 | 7 | 2.3 | 83 | 150 |
YEJ160L-4 | 15 | 30 | 1460 | 88.5 | 0.85 | 150 | 2.2 | 7 | 2.2 | 87 | 170 |
YEJ180M-4 | 18.5 | 35.9 | 1470 | 91 | 0.86 | 200 | 2 | 7 | 2.2 | 87 | 210 |
YEJ180L-4 | 22 | 42.5 | 1470 | 91.5 | 0.86 | 200 | 2 | 7 | 2.2 | 87 | 215 |
YEJ200L1-4 | 18.5 | 56.8 | 1470 | 92.2 | 0.87 | 300 | 2 | 7 | 2.2 | 90 | 325 |
YEJ225S-4 | 22 | 70.4 | 1480 | 91.8 | 0.87 | 450 | 1.9 | 7 | 2.2 | 90 | 360 |
YEJ225M-4 | 30 | 84.2 | 1480 | 92.3 | 0.88 | 450 | 1.9 | 7 | 2.2 | 90 | 390 |
Model | Power | Rated Curren | Rotate speed | Efficiency | PF | Braking torque | Locked rotor torque | Olcked rotor current | Maximum torque | Noise | Weight |
Rated torque | Rated Current | Rated torque | |||||||||
Type | KW | A | r/min | Eff.% | P.F | N.m | Tst/Tn | Ist/In | Tmax/Tn | dB(A) | Kg |
synchronous speed 3000r/min | |||||||||||
YEJ90S-6 | 0.75 | 2.3 | 910 | 72.5 | 0.7 | 15 | 2 | 5.5 | 2.2 | 66 | 27 |
YEJ90L-6 | 1.1 | 3.2 | 910 | 73.5 | 0.72 | 15 | 2 | 5.5 | 2.2 | 69 | 28 |
YEJ100L-6 | 1.5 | 4 | 940 | 77.5 | 0.74 | 30 | 2 | 6 | 2.2 | 71 | 37 |
YEJ112M-6 | 2.2 | 5.6 | 960 | 80.5 | 0.74 | 40 | 2 | 6 | 2.2 | 71 | 51 |
YEJ132S-6 | 3 | 7.2 | 960 | 83 | 0.76 | 75 | 2 | 6.5 | 2.2 | 75 | 81 |
YEJ132M1-6 | 4 | 9.4 | 960 | 84 | 0.77 | 75 | 2 | 6.5 | 2.2 | 75 | 90 |
YEJ132M2-6 | 5.5 | 12.6 | 960 | 85.3 | 0.78 | 75 | 2 | 6.5 | 2 | 75 | 100 |
YEJ160M-6 | 7.5 | 17 | 960970 | 86 | 0.78 | 150 | 2 | 6.5 | 2 | 80 | 150 |
YEJ160L-6 | 11 | 24.6 | 970 | 87 | 0.78 | 150 | 2 | 6.5 | 2 | 80 | 170 |
YEJ180M-6 | 15 | 31.4 | 970 | 89.8 | 0.81 | 200 | 1.8 | 6.5 | 2 | 83 | 225 |
YEJ200L1-6 | 18.5 | 37.7 | 980 | 89.8 | 0.83 | 300 | 1.8 | 6.5 | 2 | 83 | 280 |
YEJ200L2-6 | 22 | 44.6 | 980 | 90.2 | 0.83 | 300 | 1.8 | 6.5 | 2 | 83 | 300 |
YEJ225M-6 | 30 | 59.3 | 980 | 90.2 | 0.85 | 450 | 1.7 | 6.5 | 2 | 86 | 370 |
synchronous speed 750r/min | |||||||||||
YEJ132S-8 | 2.2 | 5.8 | 710 | 80.5 | 0.71 | 75 | 2 | 5.5 | 2 | 70 | 82 |
YEJ132M2-8 | 3 | 7.7 | 710 | 82 | 0.72 | 75 | 2 | 5.5 | 2 | 70 | 95 |
YEJ160M1-8 | 4 | 9.9 | 720 | 84 | 0.73 | 150 | 2 | 6 | 2 | 73 | 135 |
YEJ160M2-8 | 5.5 | 13.3 | 720 | 85 | 0.74 | 150 | 2 | 6 | 2 | 73 | 145 |
YEJ160L-8 | 7.5 | 17.7 | 720 | 86 | 0.75 | 150 | 2 | 5.5 | 2 | 76 | 175 |
YEJ180L-8 | 11 | 24.8 | 730 | 87.5 | 0.77 | 200 | 1.7 | 6 | 2 | 76 | 220 |
YEJ200L-8 | 15 | 34.1 | 730 | 88 | 0.76 | 300 | 1.8 | 6 | 2 | 80 | 293 |
YEJ225S-8 | 18.5 | 41.3 | 735 | 89.5 | 0.76 | 450 | 1.7 | 6 | 2 | 80 | 340 |
YEJ225M-8 | 22 | 47.6 | 735 | 90 | 0.78 | 450 | 1.8 | 6 | 2 | 80 | 365 |
Brake technical parameters:
stand Frame |
Maximum armature stroke (air gap) Stroke of the Armature mm |
No load braking time No-load braking time s |
Braking torque Braking torque N·m |
Excitation voltage(DC) Excitation Voltage V |
Brake excitation power Brake Excitation Power W |
YEJ80 | 1 | 0.2 | 7.5 | 99 | 50 |
YEJ90 | 1 | 0.2 | 15 | 99 | 60 |
YEJ100 | 1 | 0.2 | 30 | 99 | 80 |
YEJ112 | 1 | 0.25 | 40 | 170 | 110 |
YEJ132 | 1.2 | 0.25 | 75 | 170 | 130 |
YEJ160 | 1.2 | 0.35 | 150 | 170 | 150 |
YEJ180 | 1.2 | 0.35 | 200 | 170 | 150 |
YEJ200 | 1.5 | 0.45 | 300 | 170 | 200 |
YEJ225 | 1.5 | 0.45 | 450 | 170 | 200 |
Stand no. Frame |
Basic type | Derived type | ||||
B3 | B5 | B35 | B6 | B7 | B8 | |
80~160 | ? | ? | ? | ? | ? | ? |
180~225 | ? | ? | ? | - | - | - |